___C_W_______________________R____________________.............. ...........____K____________________R........................__R _____K________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 113434 | 0/2/13 | _ | 0.00 | 27 | 3 | 42 | 0.0 | 0.01 | 0.10 | 104.250.128.234 | http/1.1 | nabatweb.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
0-19 | 113434 | 0/0/10 | _ | 0.00 | 21 | 2 | 34 | 0.0 | 0.00 | 0.10 | 158.58.10.241 | http/1.1 | ||
0-19 | 113434 | 0/0/4 | _ | 0.00 | 18 | 0 | 10 | 0.0 | 0.00 | 0.02 | 158.58.10.241 | http/1.1 | ||
0-19 | 113434 | 30/30/38 | C | 0.01 | 5 | 0 | 39 | 29.5 | 0.03 | 0.08 | 40.77.167.132 | http/1.1 | magicalcam.ir:443 | GET /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cook |
0-19 | 113434 | 0/2/7 | _ | 0.03 | 4 | 2 | 21 | 0.0 | 0.01 | 0.07 | 162.120.187.159 | http/1.1 | tokhmeh-amir.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
0-19 | 113434 | 1/1/3 | W | 0.03 | 0 | 0 | 6 | 6.9 | 0.01 | 0.02 | 216.73.216.100 | http/1.1 | ayeghsoti.com:443 | GET /cgi-sys/suspendedpage.cgi?add-to-cart=3815 HTTP/1.1 |
0-19 | 113434 | 0/0/3 | _ | 0.00 | 29 | 3 | 7 | 0.0 | 0.00 | 0.01 | 82.140.66.78 | http/1.1 | dastchin-khorasan.com:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
0-19 | 113434 | 0/0/3 | _ | 0.00 | 29 | 2 | 9 | 0.0 | 0.00 | 0.05 | 213.180.203.58 | http/1.1 | hostingma.com:443 | GET /cgi-sys/suspendedpage.cgi?gid=17 HTTP/1.1 |
0-19 | 113434 | 0/0/3 | _ | 0.00 | 29 | 0 | 7 | 0.0 | 0.00 | 0.02 | 103.69.98.51 | http/1.1 | ||
0-19 | 113434 | 0/0/2 | _ | 0.00 | 29 | 3 | 7 | 0.0 | 0.00 | 0.01 | 192.3.80.40 | http/1.1 | koshkishop.com:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
0-19 | 113434 | 0/0/2 | _ | 0.00 | 29 | 2 | 7 | 0.0 | 0.00 | 0.02 | 50.87.222.231 | http/1.1 | ||
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 0 | 1 | 0.0 | 0.00 | 0.00 | 162.241.203.97 | http/1.1 | ||
0-19 | 113434 | 0/0/2 | _ | 0.00 | 29 | 1 | 6 | 0.0 | 0.00 | 0.04 | 45.32.103.67 | http/1.1 | ||
0-19 | 113434 | 0/0/3 | _ | 0.00 | 29 | 0 | 11 | 0.0 | 0.00 | 0.02 | 178.159.37.17 | http/1.1 | abzarhost.com:443 | GET /product/stmgearbox/ HTTP/1.0 |
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.01 | 5.237.28.182 | http/1.1 | ||
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.00 | 95.38.230.216 | http/1.1 | ||
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.01 | 95.38.230.216 | http/1.1 | ||
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 2 | 4 | 0.0 | 0.00 | 0.01 | 5.237.28.182 | http/1.1 | ||
0-19 | 113434 | 0/0/2 | _ | 0.00 | 29 | 2 | 8 | 0.0 | 0.00 | 0.01 | 81.12.31.234 | http/1.1 | server6.cpanelcloud.name:443 | GET /product/%d9%84%d9%be-%d8%aa%d8%a7%d9%be-%d8%a7%d8%b3%d8%aa |
0-19 | 113434 | 0/0/2 | _ | 0.00 | 29 | 2 | 7 | 0.0 | 0.00 | 0.03 | 107.20.255.194 | http/1.1 | server6.cpanelcloud.name:443 | GET /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA |
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.03 | 95.38.230.216 | http/1.1 | ||
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 1 | 2 | 0.0 | 0.00 | 0.02 | 118.26.36.130 | http/1.1 | server6.cpanelcloud.name:80 | GET /version HTTP/1.1 |
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.02 | 118.26.36.130 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.1 |
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 2 | 5 | 0.0 | 0.00 | 0.01 | 66.249.68.32 | http/1.1 | server6.cpanelcloud.name:443 | GET /product/tescot-durian/?add_to_wishlist=79&_wpnonce=f2c8428 |
0-19 | 113434 | 0/0/1 | _ | 0.00 | 29 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
1-19 | 113496 | 0/1/9 | _ | 0.00 | 13 | 0 | 29 | 0.0 | 0.00 | 0.08 | 185.191.171.9 | http/1.1 | abzarhost.com:443 | GET /ruby-ports-gambling-enterprise-extra-codes-ruby-harbors-lo |
1-19 | 113496 | 0/0/7 | _ | 0.00 | 26 | 0 | 18 | 0.0 | 0.00 | 0.04 | 84.47.209.82 | http/1.1 | fnami.com:443 | GET /favicon.ico HTTP/1.1 |
1-19 | 113496 | 0/0/5 | _ | 0.00 | 22 | 0 | 10 | 0.0 | 0.00 | 0.03 | 158.58.10.241 | http/1.1 | ||
1-19 | 113496 | 0/0/7 | _ | 0.00 | 19 | 3 | 33 | 0.0 | 0.00 | 0.07 | 158.58.10.241 | http/1.1 | ||
1-19 | 113496 | 0/0/3 | R | 0.00 | 27 | 3 | 12 | 0.0 | 0.00 | 0.02 | 5.238.162.55 | http/1.1 | ||
1-19 | 113496 | 0/2/11 | _ | 0.00 | 1 | 3 | 39 | 0.0 | 0.01 | 0.07 | 216.73.216.100 | http/1.1 | ayeghsoti.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
1-19 | 113496 | 0/0/5 | _ | 0.00 | 27 | 2 | 13 | 0.0 | 0.00 | 0.05 | 162.120.187.30 | http/1.1 | tokhmeh-amir.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
1-19 | 113496 | 0/0/3 | _ | 0.00 | 27 | 3 | 10 | 0.0 | 0.00 | 0.02 | 58.254.69.109 | http/1.1 | abzarhost.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
1-19 | 113496 | 0/0/2 | _ | 0.00 | 27 | 1 | 6 | 0.0 | 0.00 | 0.04 | 178.159.37.25 | http/1.1 | server6.cpanelcloud.name:443 | GET /product/bonfiglioli/ HTTP/1.0 |
1-19 | 113496 | 0/0/2 | _ | 0.00 | 27 | 2 | 8 | 0.0 | 0.00 | 0.01 | 103.69.98.51 | http/1.1 | ||
1-19 | 113496 | 0/0/2 | _ | 0.00 | 27 | 1 | 7 | 0.0 | 0.00 | 0.03 | 103.112.62.97 | http/1.1 | ||
1-19 | 113496 | 0/0/1 | _ | 0.00 | 27 | 2 | 4 | 0.0 | 0.00 | 0.00 | 180.178.104.134 | http/1.1 | ||
1-19 | 113496 | 0/0/2 | _ | 0.00 | 27 | 0 | 4 | 0.0 | 0.00 | 0.01 | 5.112.122.37 | http/1.1 | ||
1-19 | 113496 | 0/0/2 | _ | 0.00 | 27 | 0 | 4 | 0.0 | 0.00 | 0.01 | 65.108.6.34 | http/1.1 | abzarhost.com:443 | GET /contact-us/ HTTP/1.1 |
1-19 | 113496 | 0/0/1 | _ | 0.00 | 27 | 2 | 4 | 0.0 | 0.00 | 0.01 | 195.201.114.80 | http/1.1 | ||
1-19 | 113496 | 0/0/10 | _ | 0.00 | 27 | 1 | 34 | 0.0 | 0.00 | 0.23 | 13.233.128.133 | http/1.1 | server6.cpanelcloud.name:80 | POST /xmlrpc.php HTTP/1.1 |
1-19 | 113496 | 0/0/1 | _ | 0.00 | 27 | 2 | 5 | 0.0 | 0.00 | 0.01 | 167.235.143.113 | http/1.1 | server6.cpanelcloud.name:443 | HEAD / HTTP/1.1 |
1-19 | 113496 | 0/0/1 | _ | 0.00 | 27 | 1 | 3 | 0.0 | 0.00 | 0.03 | 118.26.36.130 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.1 |
1-19 | 113496 | 0/0/1 | _ | 0.00 | 27 | 1 | 3 | 0.0 | 0.00 | 0.03 | 88.198.16.117 | http/1.1 | server6.cpanelcloud.name:80 | POST /xmlrpc.php HTTP/1.1 |
1-19 | 113496 | 0/0/1 | _ | 0.00 | 27 | 2 | 5 | 0.0 | 0.00 | 0.01 | 46.250.163.211 | http/1.1 | server6.cpanelcloud.name:443 | GET /wp-content/uploads/2021/12/Flag-of-Venezuela.png HTTP/1.1 |
2-18 | - | 0/0/6 | . | 0.00 | 26 | 0 | 19 | 0.0 | 0.00 | 0.05 | 103.159.50.213 | http/1.1 | dastchin-khorasan.com:80 | POST /xmlrpc.php HTTP/1.1 |
2-18 | - | 0/0/5 | . | 0.00 | 26 | 3 | 20 | 0.0 | 0.00 | 0.03 | 84.47.209.82 | http/1.1 | fnami.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
2-18 | - | 0/0/7 | . | 0.00 | 26 | 0 | 26 | 0.0 | 0.00 | 0.06 | 114.119.156.46 | http/1.1 | gelimfarsh.com:443 | GET /robots.txt HTTP/1.1 |
2-18 | - | 0/0/2 | . | 0.00 | 26 | 2 | 9 | 0.0 | 0.00 | 0.01 | 89.198.243.84 | http/1.1 | ||
2-18 | - | 0/0/2 | . | 0.00 | 26 | 0 | 0 | 0.0 | 0.00 | 0.01 | 89.198.243.84 | http/1.1 | ||
2-18 | - | 0/0/5 | . | 0.00 | 26 | 2 | 18 | 0.0 | 0.00 | 0.03 | 74.7.36.66 | http/1.1 | ||
2-18 | - | 0/0/4 | . | 0.00 | 26 | 0 | 6 | 0.0 | 0.00 | 0.02 | 170.39.218.50 | http/1.1 | abzarhost.com:443 | GET /wp-content/plugins/codevz-plus/assets/js/tilt.js?ver=4.8.5 |
2-18 | - | 0/0/3 | . | 0.00 | 26 | 0 | 8 | 0.0 | 0.00 | 0.03 | 52.167.144.182 | http/1.1 | hostingma.com:443 | GET /clients/cart.php?gid=16 HTTP/1.1 |
2-18 | - | 0/0/2 | . | 0.00 | 26 | 1 | 5 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 1 | 1 | 0.0 | 0.00 | 0.00 | 37.98.28.218 | http/1.1 | ||
2-18 | - | 0/0/1 | . | 0.00 | 26 | 2 | 4 | 0.0 | 0.00 | 0.01 | 114.119.151.107 | http/1.1 | server6.cpanelcloud.name:443 | GET /clients/index.php?rp=/password/reset&language=farsi HTTP/1 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 1 | 3 | 0.0 | 0.00 | 0.00 | 84.47.209.82 | http/1.1 | ||
2-18 | - | 0/0/2 | . | 0.00 | 26 | 2 | 8 | 0.0 | 0.00 | 0.01 | 84.47.209.82 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.1 |
2-18 | - | 0/0/2 | . | 0.00 | 26 | 1 | 6 | 0.0 | 0.00 | 0.04 | 85.208.96.194 | http/1.1 | server6.cpanelcloud.name:443 | GET /member-area/?social_auth=google HTTP/1.1 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 2 | 4 | 0.0 | 0.00 | 0.01 | 66.249.79.139 | http/1.1 | server6.cpanelcloud.name:443 | GET /images/estate_images/286/169333986664ee50da78459-large.jpg |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 3 | 6 | 0.0 | 0.00 | 0.01 | 66.249.79.224 | http/1.1 | server6.cpanelcloud.name:443 | GET /wp-content/uploads/2020/04/photo_2018-11-23_12-00-17-300x3 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 1 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status HTTP/1.0 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 1 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 2 | 4 | 0.0 | 0.00 | 0.01 | 66.249.76.64 | http/1.1 | server6.cpanelcloud.name:443 | GET /wp-content/uploads/2020/04/photo_2017-07-26_16-16-39-300x3 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 2 | 4 | 0.0 | 0.00 | 0.00 | 54.236.1.11 | http/1.1 | server6.cpanelcloud.name:80 | GET /1396/01/17/%D8%AB%D8%A8%D8%AA-%D9%86%D8%A7%D9%85-%D8%B9%D9 |
2-18 | - | 0/0/1 | . | 0.00 | 26 | 2 | 5 | 0.0 | 0.00 | 0.00 | 84.47.209.82 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.1 |
3-19 | 113435 | 0/0/9 | _ | 0.00 | 25 | 1 | 20 | 0.0 | 0.00 | 0.03 | 158.58.10.241 | http/1.1 | ||
3-19 | 113435 | 0/0/6 | _ | 0.00 | 21 | 3 | 27 | 0.0 | 0.00 | 0.03 | 158.58.10.241 | http/1.1 | ||
3-19 | 113435 | 0/1/11 | _ | 0.00 | 16 | 0 | 33 | 0.0 | 0.00 | 0.10 | 168.119.123.75 | http/1.1 | abzarhost.com:443 | HEAD / HTTP/1.1 |
3-19 | 113435 | 0/2/7 | _ | 0.01 | 2 | 1 | 17 | 0.0 | 0.03 | 0.06 | 173.252.83.12 | http/1.1 | koshkishop.com:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
3-19 | 113435 | 3/3/11 | K | 0.01 | 0 | 0 | 28 | 13.5 | 0.01 | 0.06 | 84.47.209.82 | http/1.1 | fnami.com:443 | GET /favicon.ico HTTP/1.1 |
3-19 | 113435 | 0/0/4 | _ | 0.00 | 29 | 2 | 20 | 0.0 | 0.00 | 0.07 | 213.152.162.74 | http/1.1 | dastnama.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
3-19 | 113435 | 0/0/4 | _ | 0.00 | 29 | 0 | 17 | 0.0 | 0.00 | 0.05 | 66.249.78.32 | http/1.1 | soroshteb.ir:80 | GET /wp-content/uploads/2019/09/%D8%B2%DB%8C%D8%B1%D8%A7%D9%86% |
3-19 | 113435 | 0/0/3 | _ | 0.00 | 29 | 3 | 11 | 0.0 | 0.00 | 0.03 | 5.112.122.37 | http/1.1 | ||
3-19 | 113435 | 0/0/3 | _ | 0.00 | 29 | 0 | 12 | 0.0 | 0.00 | 0.02 | 213.180.203.80 | http/1.1 | hostingma.com:443 | GET /clients/cart.php?gid=17 HTTP/1.1 |
3-19 | 113435 | 0/0/2 | _ | 0.00 | 29 | 2 | 10 | 0.0 | 0.00 | 0.02 | 45.63.26.78 | http/1.1 | abzarhost.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 2 | 4 | 0.0 | 0.00 | 0.00 | 103.112.62.97 | http/1.1 | ||
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 2 | 4 | 0.0 | 0.00 | 0.01 | 54.83.23.103 | http/1.1 | server6.cpanelcloud.name:443 | GET /shop/%DA%86%D8%B1%D8%AE-%D8%A7%D8%B3%DA%A9%DB%8C%D8%AA%D8% |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 2 | 4 | 0.0 | 0.00 | 0.01 | 114.119.150.208 | http/1.1 | server6.cpanelcloud.name:443 | GET /clients/index.php?rp=/knowledgebase&language=dutch HTTP/1. |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 2 | 4 | 0.0 | 0.00 | 0.00 | 54.236.1.13 | http/1.1 | server6.cpanelcloud.name:80 | GET /1395/12/30/%D9%85%D9%86%D8%A7%D8%A8%D8%B9-%D8%A7%D8%B1%D8% |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.03 | 85.208.96.208 | http/1.1 | server6.cpanelcloud.name:443 | GET /online-5-free-no-deposit-online-casinos-black-jack-game/ H |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 1 | 3 | 0.0 | 0.00 | 0.02 | 118.26.36.130 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.1 |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 1 | 2 | 0.0 | 0.00 | 0.02 | 118.26.36.130 | http/1.1 | server6.cpanelcloud.name:80 | GET /v1 HTTP/1.1 |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 2 | 4 | 0.0 | 0.00 | 0.00 | 84.47.209.82 | http/1.1 | server6.cpanelcloud.name:80 | GET /favicon.ico HTTP/1.1 |
3-19 | 113435 | 0/0/1 | _ | 0.00 | 29 | 2 | 5 | 0.0 | 0.00 | 0.01 | 178.62.24.23 | http/1.1 | ||
4-18 | 112940 | 0/0/3 | R | 0.00 | 56 | 3 | 15 | 0.0 | 0.00 | 0.01 | 162.241.253.222 | http/1.1 | ||
4-18 | - | 0/0/5 | . | 0.00 | 32 | 3 | 16 | 0.0 | 0.00 | 0.02 | 66.249.68.33 | http/1.1 | soroshteb.ir:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
4-18 | - | 0/0/1 | . | 0.00 | 32 | 0 | 0 | 0.0 | 0.00 | 0.00 | 157.245.0.99 | http/1.1 | ||
4-18 | - | 0/0/3 | . | 0.00 | 32 | 3 | 14 | 0.0 | 0.00 | 0.04 | 159.100.29.148 | http/1.1 | ||
4-18 | - | 0/0/1 | . | 0.00 | 32 | 0 | 0 | 0.0 | 0.00 | 0.01 | 213.152.162.74 | http/1.1 | dastnama.ir:443 | POST /xmlrpc.php HTTP/1.1 |
4-18 | - | 0/0/2 | . | 0.00 | 32 | 0 | 0 | 0.0 | 0.00 | 0.01 | 81.12.31.199 | http/1.1 | abzarhost.com:443 | GET /product/manto-lanin/ HTTP/1.1 |
4-18 | - | 0/0/3 | . | 0.00 | 32 | 1 | 7 | 0.0 | 0.00 | 0.07 | 123.31.12.39 | http/1.1 | server6.cpanelcloud.name:80 | POST /xmlrpc.php HTTP/1.1 |
4-18 | - | 0/0/1 | . | 0.00 | 32 | 0 | 0 | 0.0 | 0.00 | 0.00 | 216.244.66.231 | http/1.1 | magicalcam.ir:80 | GET /robots.txt HTTP/1.1 |
4-18 | - | 0/0/2 | . | 0.00 | 32 | 0 | 0 | 0.0 | 0.00 | 0.01 | 5.112.122.37 | http/1.1 | abzarhost.com:443 | GET /favicon.ico HTTP/1.1 |
4-18 | - | 0/0/2 | . | 0.00 | 32 | 0 | 8 | 0.0 | 0.00 | 0.01 | 47.128.119.90 | http/1.1 | almadecor.ir:443 | GET /robots.txt HTTP/1.1 |
4-18 | - | 0/0/1 | . | 0.00 | 32 | 3 | 7 | 0.0 | 0.00 | 0.01 | 58.254.69.109 | http/1.1 | abzarhost.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
4-18 | - | 0/0/1 | . | 0.00 | 32 | 3 | 7 | 0.0 | 0.00 | 0.01 | 174.138.27.243 | http/1.1 | nabatweb.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
4-18 | - | 0/0/1 | . | 0.00 | 32 | 0 | 0 | 0.0 | 0.00 | 0.00 | 65.108.6.34 | http/1.1 | abzarhost.com:443 | GET /blog/ HTTP/1.1 |
5-19 | 113403 | 0/1/6 | _ | 0.00 | 29 | 2 | 24 | 0.0 | 0.01 | 0.03 | 114.119.156.46 | http/1.1 | gelimfarsh.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
5-19 | 113403 | 0/0/3 | _ | 0.00 | 29 | 1 | 4 | 0.0 | 0.00 | 0.02 | 158.58.10.241 | http/1.1 | ||
5-19 | 113403 | 0/0/2 | R | 0.00 | 30 | 0 | 4 | 0.0 | 0.00 | 0.01 | 84.47.209.82 | http/1.1 | ||
5-19 | 113403 | 0/0/2 | _ | 0.00 | 24 | 0 | 3 | 0.0 | 0.00 | 0.02 | 158.58.10.241 | http/1.1 | ||
5-19 | 113403 | 0/0/1 | _ | 0.00 | 13 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.125.157.182 | http/1.1 | ||
5-19 | 113403 | 0/1/4 | _ | 0.01 | 16 | 2 | 27 | 0.0 | 0.00 | 0.04 | 168.119.123.75 | http/1.1 | abzarhost.com:443 | HEAD /cgi-sys/suspendedpage.cgi HTTP/1.1 |
5-19 | 113403 | 0/0/4 | _ | 0.00 | 6 | 0 | 11 | 0.0 | 0.00 | 0.04 | 84.47.209.82 | http/1.1 | ||
5-19 | 113403 | 2/2/7 | K | 0.02 | 2 | 2 | 24 | 10.6 | 0.01 | 0.05 | 104.210.140.131 | http/1.1 | dayanacolor.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
5-19 | 113403 | 0/0/2 | _ | 0.00 | 30 | 0 | 4 | 0.0 | 0.00 | 0.01 | 45.63.26.78 | http/1.1 | abzarhost.com:443 | GET / HTTP/1.1 |
5-19 | 113403 | 0/0/2 | _ | 0.00 | 30 | 3 | 11 | 0.0 | 0.00 | 0.02 | 47.128.119.90 | http/1.1 | almadecor.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
5-19 | 113403 | 0/0/1 | _ | 0.00 | 30 | 1 | 3 | 0.0 | 0.00 | 0.00 | 180.178.104.134 | http/1.1 | ||
5-19 | 113403 | 0/0/2 | _ | 0.00 | 30 | 3 | 10 | 0.0 | 0.00 | 0.01 | 78.47.98.55 | http/1.1 | hostingma.com:443 | HEAD /cgi-sys/suspendedpage.cgi HTTP/1.1 |
5-19 | 113403 | 0/0/2 | _ | 0.00 | 30 | 0 | 3 | 0.0 | 0.00 | 0.03 | 65.108.6.34 | http/1.1 | abzarhost.com:443 | GET /projects/hydroscrub-jetting/ HTTP/1.1 |
5-19 | 113403 | 0/0/1 | _ | 0.00 | 30 | 0 | 0 | 0.0 | 0.00 | 0.00 | 65.108.6.34 | http/1.1 | abzarhost.com:443 | GET /about-us/ HTTP/1.1 |
5-19 | 113403 | 0/0/2 | _ | 0.00 | 30 | 3 | 7 | 0.0 | 0.00 | 0.01 | 2a06:98c0:3600::103 | http/1.1 | asresaze.ir:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 24 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 285 seconds, (range: 270...299) index usage: 0%, cache usage: 0% total entries stored since starting: 24 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |